prima pagina>AS52130 Dettagli ASN
Dettagli dell'ASN
AS52130
Czechia · livesport.eu
Riepilogo
Country
Czechia
Website
livesport.eu
Hosted domains
809
Number of IPv4
2,048
Number of IPv6
1,208,925,819,614,629,174,706,176
ASN type
Hosting
Registry
ripe
Allocated
15 years ago on Jan 05, 2011
Updated
a year ago on Mar 13, 2024
Segmenti IP inclusi
IP Range | Company | Num of IPs |
---|---|---|
188.92.40.0/21 | LiveSport s.r.o. | 2,048 |
188.92.44.0/23 | DC3 production infrastructure IP space | 512 |
2a02:7d00:dc4::/48 | LiveSport s.r.o. |
Domini ospitati
IP | Domain | Domain on this IP |
---|---|---|
188.92.44.99 | ██████████ | 467 |
188.92.44.132 | ██████████ | 211 |
188.92.44.49 | ██████████ | 39 |
188.92.44.98 | ██████████ | 31 |
188.92.44.32 | ██████████ | 28 |
188.92.44.104 | ██████████ | 27 |
188.92.41.170 | ██████████ | 23 |
188.92.44.105 | ██████████ | 20 |
188.92.44.102 | ██████████ | 19 |
188.92.41.190 | ██████████ | 13 |
Informazioni WHOIS
ASHandle: AS52130 OrgID: AS52130 ASName: AS52130 ASNumber: AS52130 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA