page de garde>AS33771 Détails ASN
Détails de l'ASN
AS33771
Kenya · safaricom.co.ke
Résumé
Country
Kenya
Website
safaricom.co.ke
Hosted domains
8,319
Number of IPv4
3,346,432
Number of IPv6
79,543,692,153,183,755,808,142,262,272
ASN type
ISP
Registry
afrinic
Allocated
20 years ago on Apr 11, 2005
Updated
2 months ago on Oct 30, 2024
Segments IP inclus
IP Range | Company | Num of IPs |
---|---|---|
105.160.0.0/13 | Safaricom Limited | 524,288 |
105.160.0.0/16 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 65,536 |
105.161.0.0/17 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 32,768 |
105.161.128.0/17 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 32,768 |
105.162.0.0/19 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 8,192 |
105.162.128.0/19 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 8,192 |
105.162.160.0/19 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 8,192 |
105.162.192.0/19 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 8,192 |
105.162.224.0/19 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 8,192 |
105.162.32.0/19 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 8,192 |
105.162.64.0/19 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 8,192 |
105.162.96.0/19 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 8,192 |
105.163.0.0/23 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 512 |
105.163.0.0/24 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 256 |
105.163.1.0/24 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 256 |
105.163.156.0/22 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 1,024 |
105.163.156.0/24 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 256 |
105.163.157.0/24 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 256 |
105.163.158.0/24 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 256 |
105.163.16.0/20 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 4,096 |
105.163.2.0/24 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 256 |
105.163.32.0/20 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 4,096 |
105.163.48.0/20 | KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP | 4,096 |
105.48.0.0/12 | Safaricom Limited | 1,048,576 |
105.48.0.0/13 | SAFARICOM PUBLIC IP POOL - 2G/3G/4G | 524,288 |
196.201.208.0/20 | Safaricom Limited | 4,096 |
196.201.208.0/24 | Safaricom Limited | 256 |
196.201.209.0/24 | Safaricom Limited | 256 |
196.201.210.0/24 | Safaricom Limited | 256 |
196.201.212.0/22 | Safaricom Limited | 1,024 |
196.201.212.0/24 | Safaricom Limited | 256 |
196.201.213.0/24 | Safaricom Limited | 256 |
196.201.214.0/24 | Safaricom Limited | 256 |
196.201.215.0/24 | Safaricom Limited | 256 |
196.201.216.0/23 | Safaricom Limited | 512 |
196.201.217.0/24 | Safaricom Limited | 256 |
196.201.218.0/24 | Safaricom Limited | 256 |
196.201.221.0/24 | Safaricom Limited | 256 |
196.201.222.0/24 | Safaricom Limited | 256 |
196.201.223.0/24 | Safaricom Limited | 256 |
196.96.0.0/12 | Safaricom Limited | 1,048,576 |
196.97.0.0/21 | Used by safaricom 2G/3G/4G subscribers. | 2,048 |
197.176.0.0/13 | Safaricom Limited | 524,288 |
197.176.0.0/14 | SAFARICOM LTD KENYA | 262,144 |
197.180.0.0/14 | SAFARICOM LTD KENYA | 262,144 |
41.80.0.0/15 | Safaricom Limited | 131,072 |
41.80.105.0/24 | SAFARICOM LTD | 256 |
41.80.106.0/24 | SAFARICOM LTD | 256 |
41.80.107.0/24 | SAFARICOM LTD | 256 |
41.80.108.0/24 | SAFARICOM LTD | 256 |
41.80.109.0/24 | SAFARICOM LTD | 256 |
41.80.110.0/24 | SAFARICOM LTD | 256 |
41.80.111.0/24 | SAFARICOM LTD | 256 |
41.80.112.0/21 | SAFARICOM LTD | 2,048 |
41.80.128.0/19 | SAFARICOM LTD | 8,192 |
41.80.224.0/19 | SAFARICOM LTD | 8,192 |
41.81.0.0/16 | SAFARICOM LTD | 65,536 |
41.90.0.0/16 | Safaricom Limited | 65,536 |
41.90.0.0/17 | Safaricom Limited | 32,768 |
41.90.0.0/24 | Safaricom Limited | 256 |
41.90.1.0/24 | Safaricom Limited | 256 |
41.90.128.0/17 | Safaricom Limited | 32,768 |
41.90.160.0/24 | Safaricom Limited | 256 |
41.90.16.0/20 | Safaricom Limited | 4,096 |
41.90.164.0/24 | Safaricom Limited | 256 |
41.90.176.0/20 | Safaricom Limited | 4,096 |
41.90.2.0/24 | Safaricom Limited | 256 |
41.90.216.0/23 | Safaricom Limited | 512 |
41.90.220.0/22 | Safaricom Limited | 1,024 |
41.90.220.0/23 | Safaricom Limited | 512 |
41.90.222.0/24 | Safaricom Limited | 256 |
41.90.223.0/24 | Safaricom Limited | 256 |
41.90.240.0/20 | Safaricom Limited | 4,096 |
41.90.3.0/24 | Safaricom Limited | 256 |
41.90.32.0/19 | Safaricom Limited | 8,192 |
41.90.32.0/20 | Safaricom Limited | 4,096 |
41.90.4.0/23 | Safaricom Limited | 512 |
41.90.6.0/23 | Safaricom Limited | 512 |
41.90.64.0/21 | Safaricom Limited | 2,048 |
41.90.72.0/23 | Safaricom Limited | 512 |
2001:43d0:8::/48 | Safariom Enterprise Business Unit - FTTH,WIMAX Clients | |
2c0f:fe38:1::/48 | Safaricom Limited | |
2c0f:fe38:2000::/43 | Safaricom Limited | |
2c0f:fe38:2020::/43 | Safaricom Limited | |
2c0f:fe38:2100::/43 | Safaricom Limited | |
2c0f:fe38:2180::/43 | Safaricom Limited | |
2c0f:fe38:2240::/43 | Safaricom Limited | |
2c0f:fe38:2320::/43 | Safaricom Limited | |
2c0f:fe38:2400::/43 | Safaricom Limited | |
2c0f:fe38:2420::/43 | Safaricom Limited | |
2c0f:fe38::/32 | Safaricom Limited | |
2c0f:fe38:3::/48 | Safaricom Limited | |
2c0f:fe38:4::/48 | Safaricom Limited | |
2c0f:fe38:7::/48 | Safaricom-Kenya-v6-CDN-Block |
Domaines hébergés
IP | Domain | Domain on this IP |
---|---|---|
41.80.37.34 | ██████████ | 1,100 |
41.80.37.30 | ██████████ | 1,054 |
41.80.37.17 | ██████████ | 969 |
41.80.37.36 | ██████████ | 936 |
41.80.37.33 | ██████████ | 818 |
41.80.37.32 | ██████████ | 430 |
41.80.37.28 | ██████████ | 376 |
41.80.37.23 | ██████████ | 376 |
41.80.37.24 | ██████████ | 364 |
41.80.37.35 | ██████████ | 355 |
Informations WHOIS
ASHandle: AS33771 OrgID: AS33771 ASName: AS33771 ASNumber: AS33771 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Pairs
Peers | Name |
---|---|
AS13335 | Cloudflare, Inc. |
AS174 | Cogent Communications |
AS23764 | CTGNet |
AS327793 | World Vision Kenya |
AS328466 | The International School of Kenya Limited |
AS328977 | Wavex Internet Service Provider LTD |
AS328988 | SAFARICOM TELECOMMUNICATIONS ETHIOPIA PLC |
AS3356 | Level 3 Parent, LLC |
AS3491 | PCCW Global, Inc. |
AS36236 | NetActuate, Inc |
AS36866 | Jamii Telecommunications Limited |
AS36924 | GVA Cote d'Ivoire SAS |
AS37061 | Safaricom Limited |
AS37100 | SEACOM Limited |
AS37579 | Nation Media Group |
AS37662 | West Indian Ocean Cable Company |
AS58453 | China Mobile International Limited |
AS6774 | Belgacom International Carrier Services SA |
AS6939 | Hurricane Electric LLC |
AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |