Titelseite>AS48514 ASN-Details
ASN-Details
AS48514
Sweden · csbnet.se
Zusammenfassung
Country
Sweden
Website
csbnet.se
Hosted domains
45
Number of IPv4
17,408
Number of IPv6
79,228,162,514,264,337,593,543,950,336
ASN type
Hosting
Registry
ripe
Allocated
16 years ago on Dec 04, 2008
Updated
a year ago on May 23, 2024
Enthaltene IP-Segmente
IP Range | Company | Num of IPs |
---|---|---|
45.134.56.0/24 | Stiftelsen Chalmers Studenthem | 256 |
45.134.57.0/24 | Stiftelsen Chalmers Studenthem | 256 |
45.134.58.0/24 | Stiftelsen Chalmers Studenthem | 256 |
45.134.59.0/24 | Stiftelsen Chalmers Studenthem | 256 |
95.80.0.0/18 | Stiftelsen Chalmers Studenthem | 16,384 |
2a02:9a0::/32 | Stiftelsen Chalmers Studenthem |
Gehostete Domänen
IP | Domain | Domain on this IP |
---|---|---|
95.80.0.242 | ██████████ | 4 |
95.80.51.88 | ██████████ | 3 |
95.80.25.71 | ██████████ | 3 |
95.80.37.19 | ██████████ | 3 |
95.80.24.148 | ██████████ | 2 |
95.80.27.113 | █████████ | 2 |
95.80.30.80 | ██████████ | 2 |
95.80.26.37 | █████ | 2 |
95.80.25.147 | ██████████ | 2 |
95.80.57.149 | ██████████ | 1 |
WHOIS-Informationen
ASHandle: AS48514 OrgID: AS48514 ASName: AS48514 ASNumber: AS48514 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA