Titelseite>AS35407 ASN-Details
ASN-Details
AS35407
Latvia · smn.lv
Zusammenfassung
Country
Latvia
Website
smn.lv
Hosted domains
37
Number of IPv4
768
Number of IPv6
2,417,851,639,229,258,349,412,352
ASN type
Hosting
Registry
ripe
Allocated
20 years ago on Aug 02, 2005
Updated
a year ago on Feb 13, 2024
Enthaltene IP-Segmente
IP Range | Company | Num of IPs |
---|---|---|
185.159.110.0/24 | Latvijas Mobilais Telefons SIA | 256 |
193.138.30.0/24 | UAB Santa Monica Networks | 256 |
80.233.251.0/24 | Santa Monica Networks | 256 |
2001:678:b90::/48 | Santa Monica Networks SIA | |
2001:678:d8::/48 | Santa Monica Networks SIA |
Gehostete Domänen
IP | Domain | Domain on this IP |
---|---|---|
185.159.110.28 | ██████████ | 13 |
185.159.110.36 | ██████████ | 4 |
185.159.110.20 | █████████ | 3 |
185.159.110.7 | ██████████ | 3 |
185.159.110.8 | ██████████ | 1 |
185.159.110.6 | ████████ | 1 |
WHOIS-Informationen
ASHandle: AS35407 OrgID: AS35407 ASName: AS35407 ASNumber: AS35407 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA