Titelseite>AS21497 ASN-Details
ASN-Details
AS21497
Ukraine · vodafone.ua
Zusammenfassung
Country
Ukraine
Website
vodafone.ua
Hosted domains
209
Number of IPv4
561,664
Number of IPv6
79,228,162,514,264,337,593,543,950,336
ASN type
ISP
Registry
ripe
Allocated
23 years ago on Jan 02, 2002
Updated
a year ago on Jul 21, 2023
Enthaltene IP-Segmente
IP Range | Company | Num of IPs |
---|---|---|
128.124.0.0/16 | PrJSC VF UKRAINE | 65,536 |
128.124.0.0/17 | VF Ukraine, PrJSC | 32,768 |
128.124.0.0/18 | VF Ukraine, PrJSC | 16,384 |
128.124.0.0/19 | VF Ukraine, PrJSC | 8,192 |
128.124.128.0/17 | VF Ukraine, PrJSC | 32,768 |
128.124.128.0/18 | VF Ukraine, PrJSC | 16,384 |
128.124.128.0/19 | VF Ukraine, PrJSC | 8,192 |
128.124.160.0/19 | VF Ukraine, PrJSC | 8,192 |
128.124.192.0/18 | VF Ukraine, PrJSC | 16,384 |
128.124.192.0/19 | VF Ukraine, PrJSC | 8,192 |
128.124.224.0/19 | VF Ukraine, PrJSC | 8,192 |
128.124.32.0/19 | VF Ukraine, PrJSC | 8,192 |
128.124.64.0/18 | VF Ukraine, PrJSC | 16,384 |
128.124.64.0/19 | VF Ukraine, PrJSC | 8,192 |
128.124.96.0/19 | VF Ukraine, PrJSC | 8,192 |
178.133.0.0/16 | PrJSC VF UKRAINE | 65,536 |
178.133.0.0/17 | CJSC Ukrainian Mobile Communications | 32,768 |
178.133.0.0/18 | CJSC Ukrainian Mobile Communications | 16,384 |
178.133.0.0/19 | CJSC Ukrainian Mobile Communications | 8,192 |
178.133.128.0/17 | CJSC Ukrainian Mobile Comminications | 32,768 |
178.133.128.0/18 | CJSC Ukrainian Mobile Comminications | 16,384 |
178.133.128.0/19 | CJSC Ukrainian Mobile Comminications | 8,192 |
178.133.160.0/19 | CJSC Ukrainian Mobile Comminications | 8,192 |
178.133.192.0/18 | CJSC Ukrainian Mobile Comminications | 16,384 |
178.133.192.0/19 | CJSC Ukrainian Mobile Comminications | 8,192 |
178.133.224.0/19 | CJSC Ukrainian Mobile Communications | 8,192 |
178.133.32.0/19 | CJSC Ukrainian Mobile Communications | 8,192 |
178.133.64.0/18 | CJSC Ukrainian Mobile Communications | 16,384 |
178.133.64.0/19 | CJSC Ukrainian Mobile Communications | 8,192 |
178.133.96.0/19 | UMC Customers POOL-B | 8,192 |
178.136.104.0/21 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 2,048 |
178.136.16.0/22 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 1,024 |
178.136.20.0/22 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 1,024 |
178.136.24.0/22 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 1,024 |
178.136.252.0/22 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 1,024 |
178.136.28.0/22 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 1,024 |
178.136.32.0/22 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 1,024 |
178.136.36.0/22 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 1,024 |
178.136.40.0/21 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 2,048 |
178.136.64.0/23 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 512 |
178.136.66.0/23 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 512 |
178.136.68.0/23 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 512 |
178.136.70.0/23 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 512 |
178.136.72.0/23 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 512 |
178.136.74.0/23 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 512 |
178.136.96.0/21 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 2,048 |
212.40.38.0/24 | ISP ICyb, Kiev, Ukraine | 256 |
212.86.232.0/21 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 2,048 |
213.130.20.0/22 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 1,024 |
213.130.24.0/23 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 512 |
217.24.162.0/23 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 512 |
217.24.164.0/22 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 1,024 |
217.24.168.0/22 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 1,024 |
217.24.172.0/24 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 256 |
217.24.173.0/24 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 256 |
217.24.174.0/24 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 256 |
31.144.0.0/16 | PrJSC VF UKRAINE | 65,536 |
31.144.0.0/17 | VF Ukraine, PrJSC | 32,768 |
31.144.0.0/18 | VF Ukraine, PrJSC | 16,384 |
31.144.0.0/19 | VF Ukraine, PrJSC | 8,192 |
31.144.128.0/17 | VF Ukraine, PrJSC | 32,768 |
31.144.128.0/18 | VF Ukraine, PrJSC | 16,384 |
31.144.128.0/19 | VF Ukraine, PrJSC | 8,192 |
31.144.160.0/19 | VF Ukraine, PrJSC | 8,192 |
31.144.192.0/18 | VF Ukraine, PrJSC | 16,384 |
31.144.192.0/19 | VF Ukraine, PrJSC | 8,192 |
31.144.224.0/19 | VF Ukraine, PrJSC | 8,192 |
31.144.32.0/19 | VF Ukraine, PrJSC | 8,192 |
31.144.64.0/18 | VF Ukraine, PrJSC | 16,384 |
31.144.64.0/19 | VF Ukraine, PrJSC | 8,192 |
31.144.96.0/19 | VF Ukraine, PrJSC | 8,192 |
46.133.0.0/16 | PrJSC VF UKRAINE | 65,536 |
46.133.0.0/17 | VF Ukraine, PrJSC | 32,768 |
46.133.0.0/18 | VF Ukraine, PrJSC | 16,384 |
46.133.0.0/19 | VF Ukraine, PrJSC | 8,192 |
46.133.128.0/17 | VF Ukraine, PrJSC | 32,768 |
46.133.128.0/18 | VF Ukraine, PrJSC | 16,384 |
46.133.128.0/19 | VF Ukraine, PrJSC | 8,192 |
46.133.160.0/19 | VF Ukraine, PrJSC | 8,192 |
46.133.192.0/18 | VF Ukraine, PrJSC | 16,384 |
46.133.192.0/19 | VF Ukraine, PrJSC | 8,192 |
46.133.224.0/19 | VF Ukraine, PrJSC | 8,192 |
46.133.32.0/19 | VF Ukraine, PrJSC | 8,192 |
46.133.64.0/18 | VF Ukraine, PrJSC | 16,384 |
46.133.64.0/19 | VF Ukraine, PrJSC | 8,192 |
46.133.96.0/19 | VF Ukraine, PrJSC | 8,192 |
5.207.0.0/16 | PrJSC VF UKRAINE | 65,536 |
5.207.0.0/17 | VF Ukraine, PrJSC | 32,768 |
62.221.38.0/23 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 512 |
62.221.46.0/23 | Farlep-Kiev ISP | 512 |
62.221.48.0/23 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 512 |
77.239.160.0/21 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 2,048 |
77.52.0.0/16 | PrJSC VF UKRAINE | 65,536 |
77.52.0.0/17 | PrJSC VF Ukraine | 32,768 |
77.52.0.0/18 | PrJSC VF UKRAINE | 16,384 |
77.52.128.0/17 | PrJSC VF UKRAINE | 32,768 |
77.52.128.0/18 | Vodafone Ukraine | 16,384 |
77.52.192.0/18 | PrJSC VF UKRAINE | 16,384 |
77.52.64.0/18 | PrJSC VF Ukraine | 16,384 |
78.111.220.0/23 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 512 |
2a00:f50::/32 | PrJSC VF UKRAINE |
Gehostete Domänen
IP | Domain | Domain on this IP |
---|---|---|
77.52.64.98 | ██████████ | 8 |
95.109.221.178 | ██████████ | 6 |
77.52.189.218 | ██████████ | 6 |
77.52.187.2 | ██████████ | 5 |
93.127.127.12 | ██████████ | 5 |
77.52.1.188 | ██████████ | 4 |
95.109.128.234 | ██████████ | 4 |
93.127.126.252 | ██████████ | 4 |
77.52.70.58 | ██████████ | 3 |
77.52.1.112 | ██████ | 3 |
WHOIS-Informationen
ASHandle: AS21497 OrgID: AS21497 ASName: AS21497 ASNumber: AS21497 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Gleichaltrige
Peers | Name |
---|---|
AS12294 | PrJSC VF UKRAINE |
AS12552 | GlobalConnect AB |
AS1267 | WIND TRE S.P.A. |
AS1273 | Vodafone Group PLC |
AS12779 | IT.Gate S.p.A. |
AS12859 | BIT BV |
AS12883 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" |
AS1299 | Arelion Sweden AB |
AS13027 | Ukrainian National News Agency UKRINFORM |
AS13194 | UAB "Bite Lietuva" |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS137409 | GSL Networks Pty LTD |
AS142271 | EWS DS Networks Inc |
AS14537 | Continent 8 LLC |
AS14630 | Invesco Group Services, Inc. |
AS14840 | BR.Digital Provider |
AS150000 | Data-Beam Business Solution |
AS15547 | netplus.ch SA |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS15958 | CETIN Ltd. Belgrade |
AS16007 | UKRAINIAN-AMERICAN-SWISS LIMITED LIABILITY PARTNERSHIP KANCOM |
AS16347 | ADISTA SAS |
AS17639 | Converge ICT Solutions Inc. |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
AS18106 | Viewqwest Pte Ltd |
AS1828 | Unitas Global |
AS1836 | green.ch AG |
AS18403 | FPT Telecom Company |
AS197602 | TeleRadioCompany "Studio TV-9 Beregsasom" Ltd. |
AS198150 | SIACOM JSC |
AS198162 | ITBI LLC |
AS198385 | AlpineDC SA |
AS199524 | G-Core Labs S.A. |
AS199938 | Netzwerge GmbH |
AS200780 | Eurofiber France SAS |
AS202198 | Kolesnik Elena Vitalevna |
AS202622 | UKRHYDROENERGO PJSC |
AS202845 | LLC Unetco Corp |
AS203930 | "INFORMATSIINE AGENTSTVO "VILNA UKRAINA" LLC |
AS204541 | JSC "Antonov" |
AS20485 | Joint Stock Company TransTeleCom |
AS205112 | PHILUNET GmbH |
AS20562 | Broadband Hosting B.V. |
AS205722 | Binotel LLC |
AS206356 | Freifunk Essen e.V. |
AS206949 | JSC UKRTRANSGAZ |
AS207403 | Delta Wilmar Ukraine LLC |
AS20764 | CJSC RASCOM |
AS207656 | Epinatura LLC |
AS207889 | Unetco Ltd. |
AS208139 | FOP Avator Myhaylo Mykolayovych |
AS208431 | Adrian Pistol |
AS20932 | Services Industriels de Geneve |
AS209647 | PRIVATE JOINT STOCK COMPANY "CENTRAL IRON ORE ENRICHMENT WORKS" |
AS209823 | Enki Multimedia EURL |
AS210068 | Avator-Group LLC |
AS210312 | Antonios A. Chariton |
AS210330 | PrJSC "Insurance group "TAS" |
AS210669 | TRC RESPUBLIKA LLC |
AS210937 | Xiufeng Guo |
AS211741 | Forestnet LLC |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS213151 | Christian Elsen |
AS213241 | TECHIT.BE SRL |
AS21412 | UAB "Cgates" |
AS214324 | Maksym Mykolayovych Khondozhko |
AS22356 | Durand do Brasil Ltda |
AS24482 | SG.GS |
AS24682 | KSF Ltd. |
AS24889 | Monzoon Networks AG |
AS24961 | WIIT AG |
AS25091 | IP-Max SA |
AS25099 | PE NEO-CRAFT |
AS25160 | Vorboss Limited |
AS25220 | equada network GmbH |
AS25372 | IT Consulting L.L.C. |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
AS263009 | FORTE TELECOM LTDA. |
AS286 | GTT Communications Inc. |
AS28716 | Retelit Digital Services S.p.A. |
AS28910 | "Uzbektelekom" Joint Stock Company |
AS28917 | Fiord Networks, UAB |
AS29075 | IELO-LIAZO SERVICES SAS |
AS29140 | Hostserver GmbH |
AS29208 | Quantcom, a.s. |
AS29491 | KIEVLINE LLC |
AS29632 | Netassist Limited |
AS29688 | Vostok Ltd. |
AS29691 | Nine Internet Solutions AG |
AS30735 | TOV Corporation Argo-Soyuz |
AS30781 | Free Pro SAS |
AS30844 | Liquid Telecommunications Ltd |
AS31027 | GlobalConnect A/S |
AS31062 | TOV Transtelecom |
AS31133 | PJSC MegaFon |
AS31148 | Freenet LTD |
AS31504 | SVT-COM LTD |
AS31510 | Innsbrucker Kommunalbetriebe AG |
AS31589 | Zaporizhstal Integrated Iron & Steel Works PJSC |