Home>AS132692 ASN Details
ASN Details
AS132692
New Zealand · globicom.co.nz
Summary
Country
New Zealand
Website
globicom.co.nz
Hosted domains
4,487
Number of IPv4
2,048
Number of IPv6
79,228,162,514,264,337,593,543,950,336
ASN type
Hosting
Registry
apnic
Allocated
12 years ago on Mar 08, 2013
Updated
5 years ago on May 12, 2020
Included IP range
IP Range | Company | Num of IPs |
---|---|---|
103.18.56.0/24 | VpsCity NZ | 256 |
103.18.57.0/24 | VpsCity AU | 256 |
103.18.58.0/24 | GlobiCom Static Assignments | 256 |
103.18.59.0/24 | GlobiCom Broadband NZ | 256 |
41.79.175.0/24 | Allocation for Globicom Limited (VpsCity) | 256 |
45.64.60.0/24 | VpsCity client allocations | 256 |
45.64.61.0/24 | VpsCity client allocations | 256 |
45.64.62.0/24 | VpsCity client allocations | 256 |
2406:7100::/32 | GlobiCom Limited |
Hosted Domains
IP | Domain | Domain on this IP |
---|---|---|
103.18.56.86 | ██████████ | 904 |
103.18.56.120 | ██████████ | 400 |
103.18.58.54 | ██████████ | 397 |
103.18.58.44 | ██████████ | 178 |
103.18.56.35 | ██████████ | 159 |
103.18.56.218 | ██████████ | 158 |
103.18.58.41 | ██████████ | 147 |
103.18.56.230 | ██████████ | 136 |
103.18.56.154 | ██████████ | 135 |
103.18.56.55 | ██████████ | 125 |
WHOIS Information
ASHandle: AS132692 OrgID: AS132692 ASName: AS132692 ASNumber: AS132692 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA