ön Sayfa>AS213081 ASN ayrıntıları
ASN ayrıntıları
AS213081
Switzerland · ungleich.ch
Özet
Country
Switzerland
Website
ungleich.ch
Hosted domains
223
Number of IPv4
1,792
Number of IPv6
159,711,190,029,288,660,270,432,911,360
ASN type
Hosting
Registry
ripe
Allocated
5 years ago on Jun 16, 2020
Updated
3 years ago on Mar 15, 2022
IP aralığı dahil
IP Range | Company | Num of IPs |
---|---|---|
147.78.194.0/24 | ungleich glarus ag | 256 |
147.78.195.0/24 | ungleich glarus ag | 256 |
148.222.250.0/24 | ungleich glarus ag | 256 |
148.222.251.0/24 | ungleich glarus ag | 256 |
185.155.29.0/24 | Codenmore AG | 256 |
185.203.114.0/23 | ungleich glarus ag | 512 |
2a09:2941::/32 | ungleich glarus ag | |
2a0a:e5c0:10::/48 | ungleich glarus ag | |
2a0a:e5c0:141::/48 | ungleich glarus ag | |
2a0a:e5c0:143::/48 | ungleich glarus ag | |
2a0a:e5c0:1::/48 | ungleich glarus ag | |
2a0a:e5c0:1b::/48 | ungleich glarus ag | |
2a0a:e5c0:22::/48 | ungleich glarus ag | |
2a0a:e5c0:2::/48 | ungleich glarus ag | |
2a0a:e5c0:2d::/48 | ungleich glarus ag | |
2a0a:e5c0:2e::/48 | ungleich glarus ag | |
2a0a:e5c0:303::/48 | ungleich glarus ag | |
2a0a:e5c0:304::/48 | ungleich glarus ag | |
2a0a:e5c0:305::/48 | ungleich glarus ag | |
2a0a:e5c0:306::/48 | ungleich glarus ag | |
2a0a:e5c0:8::/48 | ungleich glarus ag | |
2a0a:e5c1:300::/40 | ungleich glarus ag | |
2a0a:e5c1:500::/40 | ungleich glarus ag | |
2a0a:e5c1:600::/40 | ungleich glarus ag | |
2a0a:e5c1:b00::/40 | ungleich glarus ag | |
2a0a:e5c3::/32 | ungleich glarus ag |
Barındırılan Alanlar
IP | Domain | Domain on this IP |
---|---|---|
185.203.114.4 | ██████████ | 28 |
147.78.194.22 | ██████████ | 16 |
185.203.114.114 | ██████████ | 16 |
185.155.29.64 | ██████████ | 15 |
185.203.115.0 | ██████████ | 14 |
185.203.114.92 | ██████████ | 14 |
185.203.114.180 | ██████████ | 10 |
185.203.115.37 | ██████████ | 9 |
185.203.114.170 | ██████████ | 7 |
185.203.114.69 | ██████████ | 6 |
WHOIS bilgileri
ASHandle: AS213081 OrgID: AS213081 ASName: AS213081 ASNumber: AS213081 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA