หน้าแรก>AS8400 รายละเอียด ASN
รายละเอียด ASN
AS8400
Serbia · telekom.rs
สรุป
Country
Serbia
Website
telekom.rs
Hosted domains
3,006
Number of IPv4
795,904
Number of IPv6
1,346,878,762,742,493,739,090,247,155,712
ASN type
ISP
Registry
ripe
Allocated
22 years ago on Jun 03, 2002
Updated
7 days ago on Nov 07, 2024
รวมกลุ่ม IP
IP Range | Company | Num of IPs |
---|---|---|
109.122.64.0/18 | Moja Supernova DOO | 16,384 |
109.198.0.0/19 | Moja Supernova DOO | 8,192 |
109.72.48.0/20 | Moja Supernova | 4,096 |
109.92.0.0/15 | TELEKOM SRBIJA a.d. | 131,072 |
176.67.192.0/24 | Moja Supernova DOO | 256 |
176.67.202.0/23 | Cable & Wireless Users | 512 |
176.67.204.0/24 | Moja Supernova DOO | 256 |
176.67.206.0/23 | Moja Supernova DOO | 512 |
176.67.210.0/24 | Moja Supernova DOO | 256 |
176.67.214.0/24 | Moja Supernova DOO | 256 |
176.67.217.0/24 | Moja Supernova DOO | 256 |
176.67.218.0/24 | Moja Supernova DOO | 256 |
176.67.221.0/24 | Moja Supernova DOO | 256 |
178.17.30.0/24 | Moja Supernova DOO | 256 |
178.220.0.0/15 | TELEKOM SRBIJA a.d. | 131,072 |
178.222.0.0/16 | TELEKOM SRBIJA, ADSL users | 65,536 |
178.223.0.0/17 | TELEKOM SRBIJA a.d. | 32,768 |
178.223.128.0/18 | Telekom Srbija a.d. DSL users | 16,384 |
178.223.192.0/19 | TELEKOM SRBIJA, ADSL users | 8,192 |
178.79.0.0/18 | Moja Supernova | 16,384 |
185.125.176.0/23 | Dynamic IP range for 5G wireless service | 512 |
185.190.152.0/22 | Telekom Srbija, ADSL users | 1,024 |
185.26.172.0/22 | Moja Supernova | 1,024 |
185.27.128.0/24 | Moja Supernova DOO | 256 |
185.71.88.0/22 | Telekom Srbija | 1,024 |
188.240.200.0/24 | Moja Supernova DOO | 256 |
188.240.201.0/24 | Moja Supernova DOO | 256 |
193.203.18.0/23 | Batajnicki Put 23 | 512 |
195.178.32.0/19 | TELEKOM SRBIJA a.d. | 8,192 |
212.115.120.0/22 | KATV DOO | 1,024 |
212.200.0.0/16 | TELEKOM SRBIJA a.d. | 65,536 |
212.200.0.0/17 | TELEKOM SRBIJA a.d. | 32,768 |
212.200.0.0/21 | TELEKOM SRBIJA | 2,048 |
212.200.12.0/23 | TELEKOM SRBIJA | 512 |
212.200.128.0/17 | TELEKOM SRBIJA a.d. | 32,768 |
212.200.128.0/18 | TELEKOM SRBIJA a.d. | 16,384 |
212.200.132.0/24 | Institut za Komunikacije | 256 |
212.200.192.0/19 | TELEKOM SRBIJA, ADSL users | 8,192 |
212.200.224.0/24 | TELEKOM SRBIJA a.d. | 256 |
212.200.225.0/24 | TELEKOM SRBIJA a.d. | 256 |
212.200.226.0/23 | TELEKOM SRBIJA | 512 |
212.200.228.0/22 | TELEKOM SRBIJA | 1,024 |
212.200.232.0/21 | TELEKOM SRBIJA | 2,048 |
212.200.240.0/20 | TELEKOM SRBIJA | 4,096 |
212.200.51.0/24 | TippNet Internet Service Provider | 256 |
212.200.52.0/24 | TippNet Internet Service Provider | 256 |
212.200.8.0/22 | TELEKOM SRBIJA | 1,024 |
212.57.40.0/21 | IPC BLOK d.o.o. Beograd | 2,048 |
212.57.42.0/23 | TippNet | 512 |
212.57.44.0/22 | ASTRA TELEKOM DOO BEOGRAD | 1,024 |
212.62.59.0/24 | TELEKOM SRBIJA a.d. | 256 |
213.196.96.0/20 | Telekom Srbija | 4,096 |
37.153.174.0/24 | Moja Supernova DOO | 256 |
37.35.8.0/21 | IPC BLOK d.o.o. Beograd | 2,048 |
46.17.120.0/21 | Moja Supernova DOO | 2,048 |
62.101.128.0/20 | TELEKOM SRBIJA | 4,096 |
77.46.128.0/17 | TELEKOM SRBIJA a.d. | 32,768 |
79.101.0.0/16 | TELEKOM SRBIJA a.d. | 65,536 |
79.101.0.0/21 | 11000 Beograd | 2,048 |
87.250.32.0/19 | Moja Supernova DOO | 8,192 |
89.39.144.0/23 | TELEKOM SRBIJA a.d. | 512 |
91.150.64.0/18 | TELEKOM SRBIJA a.d. | 16,384 |
91.150.64.0/23 | TippNet Internet Service Provider | 512 |
91.150.66.0/24 | TippNet Internet Service Provider | 256 |
92.244.128.0/19 | Moja Supernova DOO | 8,192 |
92.60.224.0/24 | EXENET | 256 |
92.60.225.0/24 | Moja Supernova DOO | 256 |
92.60.226.0/24 | Moja Supernova DOO | 256 |
92.60.229.0/24 | Moja Supernova DOO | 256 |
92.60.230.0/24 | Moja Supernova DOO | 256 |
92.60.231.0/24 | Moja Supernova DOO | 256 |
92.60.233.0/24 | Moja Supernova DOO | 256 |
92.60.237.0/24 | Exe Net FTTH Subscribers | 256 |
92.60.238.0/24 | Moja Supernova DOO | 256 |
92.60.239.0/24 | Moja Supernova DOO | 256 |
93.86.0.0/15 | TELEKOM SRBIJA a.d. | 131,072 |
93.86.0.0/16 | TELEKOM SRBIJA, ADSL users | 65,536 |
93.87.0.0/16 | TELEKOM SRBIJA, ADSL users | 65,536 |
93.87.58.0/24 | TippNet Internet Service Provider | 256 |
93.92.248.0/21 | IPC BLOK d.o.o. Beograd | 2,048 |
94.228.229.0/24 | Moja Supernova DOO | 256 |
94.228.231.0/24 | Exe Net Cable & Wireless Users | 256 |
94.228.234.0/24 | Exe Net Cable & Wireless Users | 256 |
94.228.237.0/24 | Exe Net Dedicated Hosting | 256 |
2a00:e90::/32 | TELEKOM SRBIJA a.d. | |
2a06:5b00::/29 | Moja Supernova DOO | |
2a06:63c0::/29 | 2a06:63c0::/29 |
โดเมนที่โฮสต์
IP | Domain | Domain on this IP |
---|---|---|
212.200.255.43 | ████████ | 193 |
212.200.255.38 | ██████████ | 130 |
77.46.149.207 | ██████████ | 129 |
212.200.255.49 | ██████████ | 125 |
212.200.255.29 | ██████████ | 119 |
212.200.255.26 | ██████████ | 106 |
212.200.255.36 | ██████████ | 92 |
212.200.255.30 | ██████████ | 83 |
212.200.255.48 | ████████ | 78 |
212.200.255.40 | ██████████ | 72 |
ข้อมูล WHOIS
ASHandle: AS8400 OrgID: AS8400 ASName: AS8400 ASNumber: AS8400 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
เพื่อนร่วมงาน
Peers | Name |
---|---|
AS1031 | PEER 1031 LLC |
AS1103 | SURF B.V. |
AS1140 | Stichting Internet Domeinregistratie Nederland |
AS12389 | PJSC Rostelecom |
AS12552 | GlobalConnect AB |
AS12637 | SEEWEB s.r.l. |
AS1267 | WIND TRE S.P.A. |
AS12735 | TurkNet Iletisim Hizmetleri A.S. |
AS12779 | IT.Gate S.p.A. |
AS12859 | BIT BV |
AS12969 | Vodafone Iceland |
AS1299 | Arelion Sweden AB |
AS13004 | Serbian Open Exchange DOO |
AS13058 | serve-u - Buchholz und Suenderhauf GbR |
AS13091 | JP Posta Srbije Beograd |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS137409 | GSL Networks Pty LTD |
AS142271 | EWS DS Networks Inc |
AS14537 | Continent 8 LLC |
AS14630 | Invesco Group Services, Inc. |
AS14840 | BR.Digital Provider |
AS14907 | Wikimedia Foundation Inc. |
AS150000 | Data-Beam Business Solution |
AS15547 | netplus.ch SA |
AS15576 | NTS workspace AG |
AS15605 | Connesi s.p.a. |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS15832 | TRIGLAV OSIGURANJE ADO BEOGRAD |
AS15958 | CETIN Ltd. Belgrade |
AS15982 | BeotelNet-ISP d.o.o |
AS16347 | ADISTA SAS |
AS16552 | Tiggee LLC |
AS17639 | Converge ICT Solutions Inc. |
AS18106 | Viewqwest Pte Ltd |
AS1828 | Unitas Global |
AS1836 | green.ch AG |
AS1853 | ACONET |
AS196886 | Orion Telekom Tim d.o.o.Beograd |
AS197423 | Jotel d.o.o. |
AS197580 | CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A |
AS198150 | SIACOM JSC |
AS198273 | Schneider Electric DMS NS LLC Novi Sad |
AS198385 | AlpineDC SA |
AS198649 | Eurobank Direktna a.d. |
AS199493 | Krajnalic Komunikacije d.o.o. |
AS199524 | G-Core Labs S.A. |
AS199938 | Netzwerge GmbH |
AS200126 | Epic Games International S.a r.l. |
AS200724 | MTEL Austrija GmbH |
AS200923 | SAMOSTALNA RADNJA ZA TELEKOMUNIKACIJE EWIRELESS IGOR STOJKOVIC PR INDIJA |
AS200970 | Riepert Informationstechnologie GmbH |
AS201236 | NETCAST OBLAK d.o.o. Beograd |
AS201278 | Javna Medijska Ustanova Radio Televizija Vojvodine |
AS201382 | Luxoft Professional Romania S.R.L. |
AS202441 | mts D.O.O |
AS2027 | MilkyWan Association |
AS203877 | ASTRA TELEKOM DOO BEOGRAD |
AS204215 | Nelt Co. d.o.o. Beograd |
AS204753 | Ministarstvo Finansija - Uprava Carina Republike Srbije |
AS20485 | Joint Stock Company TransTeleCom |
AS204851 | Maxbet D.O.O. |
AS205112 | PHILUNET GmbH |
AS205201 | Public Service Media Radio Television of Serbia |
AS205206 | Netsite A/S |
AS20562 | Broadband Hosting B.V. |
AS205620 | Unicom-Systems d.o.o. |
AS206356 | Freifunk Essen e.V. |
AS206580 | HBIS GROUP Serbia Iron & Steel d.o.o. Beograd |
AS207068 | Uprava za zajednicke poslove pokrajinskih organa |
AS207069 | STURKOMERC-PETROLSOFT ING DOO BEOGRAD |
AS20764 | CJSC RASCOM |
AS207766 | MTEL DOOEL Skopje |
AS207841 | Inferno Communications Ltd |
AS207934 | WNB A/S |
AS208431 | Adrian Pistol |
AS208798 | Fashion Company d.o.o. Beograd |
AS209130 | MSAT Inzenjering DOO |
AS20932 | Services Industriels de Geneve |
AS209823 | Enki Multimedia EURL |
AS210312 | Antonios A. Chariton |
AS210937 | Xiufeng Guo |
AS211196 | Mtel Austria GmbH |
AS211285 | Akcionarsko drustvo Elektroprivreda Srbije, Beograd |
AS211882 | AQUILENET |
AS2119 | Telenor Norge AS |
AS211926 | HDL DESIGN HOUSE DOO BEOGRAD |
AS211988 | Hemofarm AD Vrsac |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS213142 | Coming Computer Engineering DOO |
AS213151 | Christian Elsen |
AS21320 | GEANT Vereniging |
AS213241 | TECHIT.BE SRL |
AS21412 | UAB "Cgates" |
AS22356 | Durand do Brasil Ltda |
AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
AS24482 | SG.GS |
AS24961 | WIIT AG |
AS25091 | IP-Max SA |
AS25144 | "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka |