Главная>AS8240 ASN детали
ASN детали
AS8240
Estonia · ria.ee
Сводка
Country
Estonia
Website
ria.ee
Hosted domains
503
Number of IPv4
18,432
Number of IPv6
792,281,625,142,643,375,935,439,503,360
ASN type
Hosting
Registry
ripe
Allocated
23 years ago on Dec 31, 2001
Updated
16 days ago on Dec 12, 2024
Включенные IP-сегменты
IP Range | Company | Num of IPs |
---|---|---|
185.161.84.0/22 | Information System Authority | 1,024 |
185.161.87.0/24 | Information System Authority | 256 |
185.172.24.0/22 | Information System Authority | 1,024 |
195.80.96.0/19 | Information System Authority | 8,192 |
213.184.32.0/19 | Information System Authority | 8,192 |
2a02:88::/32 | Information System Authority | |
2a0b:6c00::/29 | Information System Authority | |
2a0b:6c00::/32 | Information System Authority |
Принимаемые домены
IP | Domain | Domain on this IP |
---|---|---|
195.80.124.7 | ██████████ | 181 |
213.184.40.16 | ██████████ | 42 |
195.80.125.82 | ██████████ | 29 |
213.184.44.246 | ██████████ | 25 |
213.184.45.68 | ████████ | 15 |
213.184.44.240 | ██████████ | 12 |
213.184.49.194 | ██████████ | 12 |
195.80.101.243 | ████████ | 10 |
195.80.110.145 | ██████ | 9 |
195.80.111.28 | ██████████ | 9 |
Информация WHOIS
ASHandle: AS8240 OrgID: AS8240 ASName: AS8240 ASNumber: AS8240 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Сверстники
Peers | Name |
---|---|
AS1257 | Tele2 Sverige AB |
AS1299 | Arelion Sweden AB |
AS202480 | AS Tallinna Sadam |
AS203021 | Tervisekassa |
AS203906 | Sihtasutus Pohja-Eesti Regionaalhaigla |
AS205346 | Lennuliiklusteeninduse AS |
AS206844 | Riigi Info- ja Kommunikatsioonitehnoloogia Keskus |
AS213172 | Health and Welfare Information Systems |
AS31081 | National Audit Office of Estonia |
AS3214 | xTom GmbH |
AS39632 | Eesti Pank |
AS42012 | Estonian Public Broadcasting |
AS47736 | IT and Development Center of Ministry of Interior, Estonia |
AS56588 | Information System Authority |
AS62024 | SIHTASUTUS EESTI TERVISHOIU PILDIPANK |
AS6939 | Hurricane Electric LLC |