primeira página>AS35130 Detalhes do ASN
Detalhes do ASN
AS35130
Italy · dada.eu
Resumo
Country
Italy
Website
dada.eu
Hosted domains
3,845
Number of IPv4
3,584
Number of IPv6
39,615,290,182,951,783,425,946,681,344
ASN type
Hosting
Registry
ripe
Allocated
20 years ago on Jun 08, 2005
Updated
4 years ago on Dec 29, 2020
Segmentos IP incluídos
IP Range | Company | Num of IPs |
---|---|---|
185.196.160.0/22 | REGISTER S.P.A. | 1,024 |
80.91.48.0/21 | REGISTER S.P.A. | 2,048 |
80.91.56.0/24 | Sfera Networks s.r.l. | 256 |
80.91.57.0/24 | Sfera Networks s.r.l. | 256 |
2a02:6000::/33 | REGISTER S.P.A. | |
2a02:6000:ffff::/48 | REGISTER S.P.A. |
Domínios hospedados
IP | Domain | Domain on this IP |
---|---|---|
80.91.49.80 | ██████████ | 718 |
80.91.49.92 | ██████████ | 306 |
80.91.53.180 | ██████████ | 248 |
80.91.53.70 | ██████████ | 230 |
80.91.55.42 | ██████████ | 217 |
80.91.49.6 | ██████████ | 216 |
80.91.52.212 | ██████████ | 118 |
185.196.161.161 | ██████████ | 110 |
80.91.50.52 | █████████ | 98 |
80.91.55.93 | ██████████ | 95 |
Informações WHOIS
ASHandle: AS35130 OrgID: AS35130 ASName: AS35130 ASNumber: AS35130 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA