表紙>AS42845 ASN の詳細
ASNの詳細
AS42845
France · bt-blue.com
まとめ
Country
France
Website
bt-blue.com
Hosted domains
1,049
Number of IPv4
15,872
Number of IPv6
79,228,162,514,264,337,593,543,950,336
ASN type
Hosting
Registry
ripe
Allocated
18 years ago on Apr 25, 2007
Updated
2 years ago on Oct 20, 2022
含まれる IP セグメント
IP Range | Company | Num of IPs |
---|---|---|
149.255.48.0/21 | BRETAGNE TELECOM SASU | 2,048 |
185.135.124.0/22 | BRETAGNE TELECOM SASU | 1,024 |
185.185.116.0/22 | BRETAGNE TELECOM SASU | 1,024 |
185.232.224.0/22 | BRETAGNE TELECOM SASU | 1,024 |
185.40.224.0/22 | BRETAGNE TELECOM SASU | 1,024 |
193.104.205.0/24 | Hostpartner SC | 256 |
193.28.233.0/24 | BRETAGNE TELECOM SASU | 256 |
194.150.92.0/22 | BRETAGNE TELECOM SASU | 1,024 |
37.157.224.0/21 | BRETAGNE TELECOM SASU | 2,048 |
37.157.224.0/24 | BRETAGNE TELECOM SASU | 256 |
37.157.225.0/24 | GESTISOFT | 256 |
37.157.226.0/24 | SYNERGIZ | 256 |
37.157.227.0/24 | NIJI | 256 |
37.157.228.0/24 | BRETAGNE TELECOM SASU | 256 |
37.157.229.0/24 | BRETAGNE TELECOM SASU | 256 |
37.157.230.0/24 | BRETAGNE TELECOM SASU | 256 |
37.157.231.0/24 | BRETAGNE TELECOM SASU | 256 |
45.137.144.0/22 | BRETAGNE TELECOM SASU | 1,024 |
77.74.208.0/21 | BRETAGNE TELECOM SASU | 2,048 |
77.74.208.0/24 | BRETAGNE TELECOM SASU | 256 |
77.74.209.0/24 | BRETAGNE TELECOM SASU | 256 |
77.74.210.0/24 | BRETAGNE TELECOM SASU | 256 |
77.74.211.0/24 | BRETAGNE TELECOM SASU | 256 |
77.74.212.0/24 | BRETAGNE TELECOM SASU | 256 |
77.74.213.0/24 | BRETAGNE TELECOM SASU | 256 |
77.74.214.0/24 | BRETAGNE TELECOM SASU | 256 |
77.74.215.0/24 | BRETAGNE TELECOM SASU | 256 |
89.46.96.0/22 | BRETAGNE TELECOM SASU | 1,024 |
95.128.144.0/21 | BRETAGNE TELECOM SASU | 2,048 |
95.128.144.0/24 | ASSIGNED PA block for enterprise DSL VISP | 256 |
95.128.145.0/24 | ASSIGNED PA block for enterprise DSL | 256 |
95.128.146.0/24 | ASSIGNED PA block for VOIP/DATA DSL | 256 |
95.128.147.0/24 | BRETAGNE TELECOM SASU | 256 |
95.128.148.0/24 | ASSIGNED PA block for DATA DSL | 256 |
95.128.149.0/24 | BRETAGNE TELECOM SASU | 256 |
95.128.150.0/24 | BRETAGNE TELECOM SASU | 256 |
95.128.151.0/24 | BRETAGNE TELECOM SASU | 256 |
2a00:7200::/32 | BRETAGNE TELECOM SASU |
ホストドメイン
IP | Domain | Domain on this IP |
---|---|---|
45.137.144.81 | ██████████ | 77 |
193.28.233.105 | ██████████ | 60 |
77.74.208.206 | █████████ | 58 |
194.150.94.220 | ██████████ | 37 |
194.150.94.242 | ██████████ | 33 |
185.232.227.28 | ██████████ | 32 |
37.157.224.42 | ██████████ | 30 |
37.157.224.210 | ██████████ | 29 |
193.28.233.237 | ██████████ | 23 |
95.128.150.126 | ██████████ | 22 |
WHOIS情報
ASHandle: AS42845 OrgID: AS42845 ASName: AS42845 ASNumber: AS42845 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
ピア
Peers | Name |
---|---|
AS1239 | Sprint |
AS12779 | IT.Gate S.p.A. |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS14537 | Continent 8 LLC |
AS15547 | netplus.ch SA |
AS16347 | ADISTA SAS |
AS174 | Cogent Communications |
AS1828 | Unitas Global |
AS198385 | AlpineDC SA |
AS198978 | Alkante SAS |
AS199117 | Adventiel SAS |
AS199524 | G-Core Labs S.A. |
AS2027 | MilkyWan Association |
AS204092 | Association GRIFON |
AS20562 | Broadband Hosting B.V. |
AS20764 | CJSC RASCOM |
AS207910 | Damien Lacoste |
AS209823 | Enki Multimedia EURL |
AS210312 | Antonios A. Chariton |
AS24482 | SG.GS |
AS25091 | IP-Max SA |
AS25160 | Vorboss Limited |
AS2613 | Willem van Gulik |
AS286 | GTT Communications Inc. |
AS29075 | IELO-LIAZO SERVICES SAS |
AS31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. |
AS3257 | GTT Communications Inc. |
AS33891 | Core-Backbone GmbH |
AS34019 | Hivane Association |
AS34177 | CELESTE SAS |
AS34927 | iFog GmbH |
AS35280 | F5 Networks SARL |
AS35360 | Frederic Gargula |
AS35426 | NXT Initiative SAS |
AS35598 | INETCOM CARRIER LLC |
AS35600 | Vedege SAS |
AS36236 | NetActuate, Inc |
AS37721 | Virtual Technologies & Solutions |
AS39120 | Convergenze S.p.A. |
AS39351 | 31173 Services AB |
AS41327 | Fiber Telecom S.p.A. |
AS43121 | SAS COMMUNICATION INTERACTIVE |
AS44097 | AUTONOMOUS CLOSET |
AS4455 | IX Reach Ltd |
AS47957 | Worldline IGSA SA |
AS47977 | CEV Group SAS |
AS49434 | FBW NETWORKS SAS |
AS49544 | i3D.net B.V |
AS50628 | Leonix Telecom |
AS51185 | MainStreaming SpA |
AS56665 | Proximus Luxembourg S.A. |
AS56987 | ABACLOUDA SAS |
AS57304 | JSC "RetnNet" |
AS58308 | Cusae SAS |
AS58511 | Anycast Global Backbone |
AS60171 | AFR-IX TELECOM S.A. |
AS61955 | ColocationIX GmbH |
AS6758 | Monaco Telecom S.A. |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
AS6939 | Hurricane Electric LLC |
AS8218 | Zayo Infrastructure France SA |
AS8220 | COLT Technology Services Group Limited |
AS8283 | Netwerkvereniging Coloclue |
AS8298 | IPng Networks GmbH |
AS8529 | Zain Omantel International FZ-LLC |
AS9002 | RETN Limited |
AS9304 | HGC Global Communications Limited |