halaman Depan>AS38365 detail ASN
Detail ASN
AS38365
China · baidu.com
Ringkasan
Country
China
Website
baidu.com
Hosted domains
67,182
Number of IPv4
342,784
Number of IPv6
81,609,962,776,626,868,086,337,389,461,504
ASN type
Education
Registry
apnic
Updated
a year ago on Nov 28, 2023
Termasuk segmen IP
IP Range | Company | Num of IPs |
---|---|---|
106.12.0.0/18 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 16,384 |
106.12.112.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
106.12.128.0/18 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 16,384 |
106.12.128.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
106.12.144.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
106.12.160.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
106.12.192.0/19 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 8,192 |
106.12.192.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
106.12.208.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
106.12.224.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
106.12.224.0/21 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 2,048 |
106.12.232.0/21 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 2,048 |
106.12.240.0/21 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 2,048 |
106.12.64.0/18 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 16,384 |
106.12.96.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
106.13.0.0/18 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 16,384 |
106.13.0.0/19 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 8,192 |
106.13.128.0/18 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 16,384 |
106.13.128.0/19 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 8,192 |
106.13.192.0/19 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 8,192 |
106.13.192.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
106.13.208.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
106.13.224.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
106.13.224.0/21 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 2,048 |
106.13.232.0/21 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 2,048 |
106.13.240.0/22 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 1,024 |
106.13.32.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
106.13.48.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
106.13.64.0/18 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 16,384 |
106.13.64.0/19 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 8,192 |
106.13.96.0/19 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 8,192 |
119.75.208.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
119.75.216.0/24 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 256 |
119.75.222.0/24 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 256 |
120.48.0.0/18 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 16,384 |
120.48.0.0/19 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 8,192 |
120.48.128.0/18 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 16,384 |
120.48.128.0/19 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 8,192 |
120.48.160.0/19 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 8,192 |
120.48.192.0/18 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 16,384 |
120.48.192.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
120.48.224.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
120.48.240.0/21 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 2,048 |
120.48.32.0/19 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 8,192 |
120.48.64.0/18 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 16,384 |
120.48.64.0/19 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 8,192 |
120.48.96.0/19 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 8,192 |
120.49.0.0/18 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 16,384 |
120.49.192.0/18 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 16,384 |
120.49.64.0/18 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 16,384 |
150.242.120.0/24 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 256 |
150.242.122.0/24 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 256 |
150.242.123.0/24 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 256 |
180.76.112.0/21 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 2,048 |
180.76.120.0/23 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 512 |
180.76.126.0/23 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 512 |
180.76.128.0/18 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 16,384 |
180.76.128.0/19 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 8,192 |
180.76.160.0/19 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 8,192 |
180.76.16.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
180.76.192.0/22 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 1,024 |
180.76.192.0/23 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 512 |
180.76.194.0/23 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 512 |
180.76.196.0/23 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 512 |
180.76.200.0/21 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 2,048 |
180.76.200.0/23 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 512 |
180.76.208.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
180.76.210.0/24 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 256 |
180.76.212.0/24 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 256 |
180.76.220.0/23 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 512 |
180.76.222.0/23 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 512 |
180.76.224.0/19 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 8,192 |
180.76.224.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
180.76.240.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
180.76.32.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
180.76.48.0/20 | Wuhan Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
180.76.50.0/23 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 512 |
180.76.52.0/22 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 1,024 |
180.76.56.0/21 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 2,048 |
180.76.64.0/18 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 16,384 |
180.76.64.0/21 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 2,048 |
180.76.72.0/22 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 1,024 |
180.76.76.0/24 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 256 |
180.76.96.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
182.61.0.0/18 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 16,384 |
182.61.0.0/19 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 8,192 |
182.61.130.0/23 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 512 |
182.61.130.0/24 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 256 |
182.61.131.0/24 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 256 |
182.61.132.0/22 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 1,024 |
182.61.132.0/23 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 512 |
182.61.134.0/23 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 512 |
182.61.136.0/21 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 2,048 |
182.61.136.0/22 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 1,024 |
182.61.140.0/22 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 1,024 |
182.61.144.0/20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,096 |
182.61.144.0/21 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 2,048 |
182.61.200.0/21 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 2,048 |
182.61.200.0/22 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 1,024 |
182.61.216.0/21 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 2,048 |
2400:da00::/32 | Beijing Baidu Netcom Science and Technology Co., Ltd. | |
2400:da00:400::/48 | Beijing Baidu Netcom Science and Technology Co., Ltd. | |
2400:da00:404::/48 | Beijing Baidu Netcom Science and Technology Co., Ltd. | |
2400:da00:5ff1::/48 | Beijing Baidu Netcom Science and Technology Co., Ltd. | |
240c:4000::/22 | Beijing Baidu Netcom Science and Technology Co., Ltd. | |
240c:4081::/32 | Beijing Baidu Netcom Science and Technology Co., Ltd. | |
240c:4084::/32 | Beijing Baidu Netcom Science and Technology Co., Ltd. | |
240c:4085::/32 | Beijing Baidu Netcom Science and Technology Co., Ltd. | |
240c:4088::/32 | Beijing Baidu Netcom Science and Technology Co., Ltd. | |
240c:4089::/32 | Beijing Baidu Netcom Science and Technology Co., Ltd. | |
240c:408d:2000::/36 | Beijing Baidu Netcom Science and Technology Co., Ltd. |
Domain yang Dihosting
IP | Domain | Domain on this IP |
---|---|---|
182.61.32.67 | █████████ | 1,245 |
106.12.148.113 | ██████████ | 948 |
182.61.4.154 | ██████████ | 823 |
180.76.162.226 | ██████████ | 766 |
180.76.180.175 | █████████ | 765 |
180.76.169.136 | ██████████ | 765 |
180.76.150.192 | ██████████ | 765 |
180.76.121.27 | ██████████ | 765 |
180.76.39.104 | ██████████ | 753 |
180.76.253.2 | █████████ | 560 |
informasi WHOIS
ASHandle: AS38365 OrgID: AS38365 ASName: AS38365 ASNumber: AS38365 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Teman sejawat
Peers | Name |
---|---|
AS10099 | China Unicom Global |
AS134169 | CERNEWTECH (Beijing) co.,LTD |
AS134417 | Nanjing |
AS136958 | China Unicom Guangdong IP network |
AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited |
AS23724 | IDC, China Telecommunications Corporation |
AS24138 | China TieTong Telecommunications Corporation |
AS24547 | Hebei Mobile Communication Company Limited |
AS4808 | China Unicom Beijing Province Network |
AS4837 | CHINA UNICOM China169 Backbone |
AS56046 | China Mobile communications corporation |
AS58466 | CHINANET Guangdong province network |
AS9808 | China Mobile Communications Group Co., Ltd. |