halaman Depan>AS35361 detail ASN
Detail ASN
AS35361
Czechia · grepa.cz
Ringkasan
Country
Czechia
Website
grepa.cz
Hosted domains
122
Number of IPv4
10,240
Number of IPv6
79,228,162,514,264,337,593,543,950,336
ASN type
ISP
Registry
ripe
Allocated
19 years ago on Jul 22, 2005
Updated
17 days ago on Dec 09, 2024
Termasuk segmen IP
IP Range | Company | Num of IPs |
---|---|---|
85.119.88.0/21 | GREPA Networks s.r.o. | 2,048 |
89.239.0.0/19 | GREPA Networks s.r.o. | 8,192 |
2a02:4000::/32 | GREPA Networks s.r.o. |
Domain yang Dihosting
IP | Domain | Domain on this IP |
---|---|---|
85.119.89.8 | ██████████ | 15 |
85.119.89.9 | ████████ | 9 |
89.239.24.16 | ██████████ | 9 |
85.119.89.181 | ██████████ | 7 |
89.239.10.114 | ███████ | 6 |
89.239.30.3 | ███████ | 6 |
89.239.24.2 | █████████ | 5 |
89.239.11.42 | ██████████ | 5 |
89.239.10.163 | ██████████ | 5 |
89.239.23.2 | █████████ | 4 |
informasi WHOIS
ASHandle: AS35361 OrgID: AS35361 ASName: AS35361 ASNumber: AS35361 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA