halaman Depan>AS17649 detail ASN
Detail ASN
AS17649
New Zealand · vodafone.co.nz
Ringkasan
Country
New Zealand
Website
vodafone.co.nz
Hosted domains
69
Number of IPv4
9,216
Number of IPv6
79,228,162,514,264,337,593,543,950,336
ASN type
ISP
Registry
apnic
Allocated
24 years ago on Mar 05, 2001
Updated
2 years ago on Mar 30, 2023
Termasuk segmen IP
IP Range | Company | Num of IPs |
---|---|---|
116.89.224.0/20 | One New Zealand Group Limited | 4,096 |
203.144.32.0/20 | One New Zealand Group Limited | 4,096 |
203.97.224.0/24 | TelstraClear Cable Customers | 256 |
203.97.225.0/24 | TelstraClear Cable Customers | 256 |
203.97.226.0/24 | TelstraClear Cable Customers | 256 |
203.97.227.0/24 | TelstraClear Cable Customers | 256 |
2406:9a00::/32 | One New Zealand Group Limited |
Domain yang Dihosting
IP | Domain | Domain on this IP |
---|---|---|
116.89.228.226 | ██████████ | 34 |
116.89.225.140 | ██████████ | 14 |
116.89.228.170 | ██████████ | 3 |
116.89.228.225 | ██████████ | 2 |
203.144.36.220 | ██████████ | 2 |
116.89.228.172 | ██████████ | 1 |
203.144.38.167 | ██████████ | 1 |
116.89.228.183 | ██████████ | 1 |
203.144.38.164 | ██████████ | 1 |
116.89.228.178 | ██████████ | 1 |
informasi WHOIS
ASHandle: AS17649 OrgID: AS17649 ASName: AS17649 ASNumber: AS17649 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Teman sejawat
Peers | Name |
---|---|
AS4768 | One New Zealand Group Limited |