मुखपृष्ठ>AS15802 ASN विवरण
एएसएन विवरण
AS15802
United Arab Emirates · du.ae
सारांश
Country
United Arab Emirates
Website
du.ae
Hosted domains
1,681
Number of IPv4
1,158,912
Number of IPv6
1,109,525,520,874,275,134,703,484,796,928
ASN type
ISP
Registry
ripe
Allocated
23 years ago on Oct 22, 2001
Updated
9 days ago on Feb 12, 2025
आईपी सेग्मेंट शामिल हैं
IP Range | Company | Num of IPs |
---|---|---|
104.109.251.0/24 | Akamai Technologies, Inc. | 256 |
149.24.230.0/23 | Ellucian Company LP | 512 |
160.83.52.0/23 | Deutsche Bank AG | 512 |
184.25.205.0/24 | Akamai Technologies, Inc. | 256 |
213.132.32.0/19 | Emirates Integrated Telecommunications Company PJSC | 8,192 |
23.194.192.0/22 | Akamai Technologies, Inc. | 1,024 |
37.218.224.0/23 | Abu Dhabi Airports Company PJSC | 512 |
46.19.77.0/24 | Dubai World Trade Center (L.L.C.) | 256 |
46.19.78.0/24 | Dubai World Trade Center (L.L.C.) | 256 |
46.19.79.0/24 | Dubai World Trade Center (L.L.C.) | 256 |
5.30.0.0/15 | Emirates Integrated Telecommunications Company PJSC | 131,072 |
5.30.0.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
5.30.128.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
5.30.160.0/19 | Emirates Integrated Telecommunications Company PJSC | 8,192 |
5.30.192.0/19 | Emirates Integrated Telecommunications Company PJSC | 8,192 |
5.30.224.0/19 | Emirates Integrated Telecommunications Company PJSC | 8,192 |
5.30.32.0/19 | Emirates Integrated Telecommunications Company PJSC | 8,192 |
5.30.64.0/19 | Emirates Integrated Telecommunications Company PJSC | 8,192 |
5.30.8.0/22 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 1,024 |
5.30.96.0/19 | Emirates Integrated Telecommunications Company PJSC | 8,192 |
5.31.0.0/19 | Emirates Integrated Telecommunications Company PJSC | 8,192 |
5.31.128.0/19 | Emirates Integrated Telecommunications Company PJSC | 8,192 |
5.31.160.0/19 | Emirates Integrated Telecommunications Company PJSC | 8,192 |
5.31.192.0/19 | Emirates Integrated Telecommunications Company PJSC | 8,192 |
5.31.224.0/19 | Emirates Integrated Telecommunications Company PJSC | 8,192 |
5.31.32.0/19 | Emirates Integrated Telecommunications Company PJSC | 8,192 |
5.31.64.0/19 | Emirates Integrated Telecommunications Company PJSC | 8,192 |
5.31.96.0/19 | Emirates Integrated Telecommunications Company PJSC | 8,192 |
5.32.0.0/17 | Emirates Integrated Telecommunications Company PJSC | 32,768 |
5.32.0.0/19 | Emirates Integrated Telecommunications Company PJSC | 8,192 |
5.32.32.0/19 | Emirates Integrated Telecommunications Company PJSC | 8,192 |
5.32.64.0/19 | Emirates Integrated Telecommunications Company PJSC | 8,192 |
5.32.96.0/19 | Emirates Integrated Telecommunications Company PJSC | 8,192 |
80.227.0.0/16 | Emirates Integrated Telecommunications Company PJSC | 65,536 |
80.227.0.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
80.227.128.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
80.227.160.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
80.227.192.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
80.227.224.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
80.227.32.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
80.227.64.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
80.227.96.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
87.200.0.0/16 | Emirates Integrated Telecommunications Company PJSC | 65,536 |
87.200.0.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
87.200.128.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
87.200.160.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
87.200.192.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
87.200.224.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
87.200.32.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
87.200.64.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
87.200.96.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
87.201.0.0/16 | Emirates Integrated Telecommunications Company PJSC | 65,536 |
87.201.0.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
87.201.128.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
87.201.160.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
87.201.192.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
87.201.224.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
87.201.32.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
87.201.64.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
87.201.96.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.72.0.0/16 | Emirates Integrated Telecommunications Company PJSC | 65,536 |
91.72.0.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.72.128.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.72.160.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.72.192.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.72.224.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.72.32.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.72.64.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.72.96.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.73.0.0/16 | Emirates Integrated Telecommunications Company PJSC | 65,536 |
91.73.0.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.73.128.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.73.160.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.73.192.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.73.224.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.73.32.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.73.64.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.73.96.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.74.0.0/16 | Emirates Integrated Telecommunications Company PJSC | 65,536 |
91.74.0.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.74.128.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.74.160.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.74.192.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.74.224.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.74.32.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.74.64.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.74.96.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.75.0.0/16 | Emirates Integrated Telecommunications Company PJSC | 65,536 |
91.75.0.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.75.128.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.75.160.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.75.192.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.75.224.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.75.32.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.75.64.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
91.75.96.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
94.200.0.0/16 | Emirates Integrated Telecommunications Company PJSC | 65,536 |
94.200.0.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
94.200.128.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
94.200.160.0/19 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 8,192 |
2a00:f28:1000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:2000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:3000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28::/32 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:3::/48 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:480::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:484::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:488::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:48c::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4a0::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4a4::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4a8::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4ac::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4b0::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4b4::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4b8::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4bc::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4c0::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4c4::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4c8::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4cc::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4e0::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4e4::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4e8::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4ec::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4f0::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4f4::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4f8::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:4fc::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:5000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:6000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:7000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:8000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:9000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:a000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:b000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:c000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:c3f::/48 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:d000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:e000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:f000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff00::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff04::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff08::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff0c::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff10::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff14::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff18::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff1c::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff40::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff44::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff48::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff4c::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff60::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff64::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff68::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff6c::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff70::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff74::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff78::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f28:ff7c::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:1000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:2000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:220::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:224::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:228::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:22c::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:240::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:244::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:248::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:24c::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:280::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:284::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:290::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:294::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:2a0::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:2a4::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:2b0::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:2b4::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:2b8::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:2bc::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:2c8::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:2cc::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:2d0::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:2d4::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:2e0::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:2e4::/46 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:3000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29::/32 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:4000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:5000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:6000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:7000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:8000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:9000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:a000::/36 | Emirates Integrated Telecommunications Company PJSC | |
2a00:f29:b000::/36 | Emirates Integrated Telecommunications Company PJSC |
होस्ट किए गए डोमेन
IP | Domain | Domain on this IP |
---|---|---|
91.75.21.130 | ██████████ | 61 |
94.200.35.46 | ██████████ | 60 |
91.72.184.138 | ██████████ | 39 |
94.200.169.237 | ██████████ | 37 |
80.227.220.136 | ██████████ | 25 |
5.32.51.18 | ██████████ | 25 |
91.74.133.137 | ██████████ | 23 |
94.203.254.151 | ██████████ | 21 |
94.206.122.103 | █████████ | 20 |
91.72.199.206 | ██████████ | 19 |
WHOIS जानकारी
ASHandle: AS15802 OrgID: AS15802 ASName: AS15802 ASNumber: AS15802 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
समकक्ष लोग
Peers | Name |
---|---|
AS10030 | Celcom Axiata Berhad |
AS10075 | Fiber@Home Global Limited |
AS10094 | Unified National Networks |
AS10111 | Zeofast Network |
AS10122 | NETSTAR (SG) PTE. LTD. |
AS10158 | Kakao Corp |
AS10226 | ETL Company Limited |
AS10282 | GLOBAL ONE |
AS1031 | PEER 1031 LLC |
AS10310 | Oath Holdings Inc. |
AS1101 | SURF B.V. |
AS11019 | HAProxy Technologies, Inc. |
AS1103 | SURF B.V. |
AS1126 | Vancis Advanced ICT Services |
AS11260 | EastLink |
AS1140 | Stichting Internet Domeinregistratie Nederland |
AS11845 | Vox Telecom Ltd |
AS1200 | Amsterdam Internet Exchange B.V. |
AS12189 | PhoenixNAP LLC |
AS12297 | Telecom Armenia OJSC |
AS12301 | Invitech ICT Services Kft. |
AS12306 | Plus.line AG |
AS12312 | ecotel communication ag |
AS12315 | Quality Service Provider BV |
AS12329 | GLASFASER RUHR GmbH & Co. KG |
AS12337 | noris network AG |
AS12348 | ODN OnlineDienst Nordbayern GmbH & Co. KG |
AS12355 | HeLi NET Telekommunikation GmbH & Co. |
AS12387 | TON Total optical Networks AG |
AS12390 | KCOM GROUP LIMITED |
AS12400 | Partner Communications Ltd. |
AS1241 | Nova Telecommunications & Media Single Member S.A |
AS12414 | Solcon Internetdiensten B.V. |
AS12440 | Hughes Network Systems GmbH |
AS12470 | Globe Development GmbH |
AS1248 | HERE Global BV |
AS12480 | ILK Internet.Gmbh |
AS12491 | Gilat Telecom Ltd. |
AS12496 | Infinity Developments Limited |
AS12552 | GlobalConnect AB |
AS12576 | EE Limited |
AS12577 | MMC GmbH |
AS12578 | SIA Tet |
AS12605 | LIWEST Kabelmedien GmbH |
AS12611 | R-KOM Regensburger Telekommunikationsgesellschaft mbH |
AS12625 | Deutsche Boerse AG |
AS12637 | SEEWEB s.r.l. |
AS1267 | WIND TRE S.P.A. |
AS12676 | HKN GmbH |
AS12678 | Greysom Limited |
AS12684 | SES ASTRA S.A. |
AS12693 | e.discom Telekommunikation GmbH |
AS12695 | LLC Digital Network |
AS12703 | Pulsant (Scotland) Ltd |
AS12713 | OTEGlobe |
AS12731 | IPHH Internet Port Hamburg GmbH |
AS12732 | GutCon GmbH |
AS12741 | Netia SA |
AS12748 | IAV GmbH Ingenieurgesellschaft Auto und Verkehr |
AS12779 | IT.Gate S.p.A. |
AS12808 | dtms GmbH |
AS12843 | TelemaxX Telekommunikation GmbH |
AS12850 | Retelit Digital Services S.p.A. |
AS12857 | Manage Now GmbH |
AS12859 | BIT BV |
AS12876 | SCALEWAY S.A.S. |
AS12883 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" |
AS12886 | LEW TelNet GmbH |
AS12888 | Amadeus Data Processing GmbH |
AS12897 | ENTEGA Medianet GmbH |
AS12902 | Luna.nl B.V. |
AS12912 | T-Mobile Polska S.A. |
AS12931 | IDKOM Networks GmbH |
AS12941 | intersaar GmbH |
AS12963 | "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY |
AS12969 | Vodafone Iceland |
AS1299 | Arelion Sweden AB |
AS13002 | ISIX Communications LLP |
AS13009 | Redcentric Solutions Ltd |
AS13037 | Zen Internet Ltd |
AS13039 | Global Village GmbH |
AS13045 | htp GmbH |
AS13054 | badenIT GmbH |
AS13058 | serve-u - Buchholz und Suenderhauf GbR |
AS13101 | TNG Stadtnetz GmbH |
AS131219 | Indosat Singapore Pte. Ltd. |
AS13122 | Manx Telecom Trading Ltd |
AS131267 | Star Telecom |
AS131274 | Cypresstel Global Network |
AS131314 | CBC Tech International Limited |
AS13132 | cyberways Informationsdienste GmbH |
AS13150 | CATO NETWORKS LTD |
AS13194 | UAB "Bite Lietuva" |
AS131958 | Tama Cable Network Co.,Ltd. |
AS13208 | Newtel Limited |
AS13213 | UK-2 Limited |
AS132132 | MyRepublic Ltd. |
AS132146 | Rich Top EC Limited |
AS132167 | OOREDOO MYANMAR |
AS132203 | Tencent Building, Kejizhongyi Avenue |