page de garde>AS16192 Détails ASN
Détails de l'ASN
AS16192
Romania · ro-com.ro
Résumé
Country
Romania
Website
ro-com.ro
Hosted domains
14
Number of IPv4
2,048
Number of IPv6
0
ASN type
ISP
Registry
ripe
Allocated
14 years ago on Mar 31, 2011
Updated
6 years ago on Sep 04, 2018
Segments IP inclus
IP Range | Company | Num of IPs |
---|---|---|
188.241.48.0/24 | Internet Oltenia SRL | 256 |
188.241.49.0/24 | Internet Oltenia SRL | 256 |
188.241.50.0/24 | Internet Oltenia SRL | 256 |
188.241.51.0/24 | Internet Oltenia SRL | 256 |
188.241.52.0/24 | Internet Oltenia SRL | 256 |
188.241.53.0/24 | Internet Oltenia SRL | 256 |
188.241.54.0/24 | Internet Oltenia SRL | 256 |
188.241.55.0/24 | Internet Oltenia SRL | 256 |
Domaines hébergés
IP | Domain | Domain on this IP |
---|---|---|
188.241.50.55 | ██████████ | 2 |
188.241.48.13 | ██████████ | 2 |
188.241.48.20 | ██████████ | 1 |
188.241.48.18 | ██████████ | 1 |
188.241.48.210 | ██████████ | 1 |
188.241.48.11 | █████████ | 1 |
188.241.48.28 | ██████████ | 1 |
188.241.48.59 | ██████████ | 1 |
188.241.48.52 | ██████████ | 1 |
188.241.48.47 | █████████ | 1 |
Informations WHOIS
ASHandle: AS16192 OrgID: AS16192 ASName: AS16192 ASNumber: AS16192 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA