Página principal>Detalles de AS209605 ASN
Detalles de ASN
AS209605
Lithuania · serveroffer.lt
Resumen
Country
Lithuania
Website
serveroffer.lt
Hosted domains
945
Number of IPv4
1,792
Number of IPv6
0
ASN type
Hosting
Registry
ripe
Allocated
6 years ago on Jan 10, 2019
Updated
6 years ago on Jan 10, 2019
Segmentos de IP incluidos
IP Range | Company | Num of IPs |
---|---|---|
141.98.10.0/24 | UAB Host Baltic | 256 |
141.98.11.0/24 | UAB Host Baltic | 256 |
141.98.8.0/24 | UAB Host Baltic | 256 |
185.169.4.0/24 | INFOCOM UK LTD | 256 |
185.36.81.0/24 | Cloud hosting | 256 |
193.31.6.0/24 | Arminas Grigonis | 256 |
91.224.92.0/24 | Cloud hosting | 256 |
Dominios Alojados
IP | Domain | Domain on this IP |
---|---|---|
193.31.6.53 | █████████ | 443 |
141.98.11.12 | ██████████ | 82 |
141.98.10.70 | ██████████ | 45 |
141.98.10.210 | ██████████ | 25 |
141.98.11.210 | ██████████ | 24 |
185.36.81.43 | ██████████ | 22 |
185.36.81.54 | ██████████ | 21 |
91.224.92.99 | ██████████ | 21 |
185.36.81.16 | ██████████ | 15 |
141.98.10.105 | ██████████ | 15 |
Información WHOIS
ASHandle: AS209605 OrgID: AS209605 ASName: AS209605 ASNumber: AS209605 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA