Home>AS56048 ASN Details
ASN Details
AS56048
China · chinamobile.com
Summary
Country
China
Website
chinamobile.com
Hosted domains
1,343
Number of IPv4
1,465,088
Number of IPv6
1,116,984,593,181,297,396,711,421,902,848
ASN type
ISP
Registry
apnic
Updated
4 years ago on Jul 15, 2020
Included IP range
IP Range | Company | Num of IPs |
---|---|---|
103.1.10.0/24 | Chinese Academy of Governance | 256 |
103.1.11.0/24 | Chinese Academy of Governance | 256 |
112.54.128.0/21 | China Mobile Communications Corporation | 2,048 |
112.54.216.0/22 | China Mobile Communications Corporation | 1,024 |
117.128.128.0/17 | China Mobile Communications Corporation | 32,768 |
117.128.16.0/20 | China Mobile Communications Corporation | 4,096 |
117.128.32.0/19 | China Mobile Communications Corporation | 8,192 |
117.128.64.0/18 | China Mobile Communications Corporation | 16,384 |
117.128.8.0/21 | China Mobile Communications Corporation | 2,048 |
117.129.0.0/16 | China Mobile Communications Corporation | 65,536 |
117.130.0.0/16 | China Mobile Communications Corporation | 65,536 |
117.133.0.0/16 | China Mobile Communications Corporation | 65,536 |
117.133.77.0/24 | China Mobile Communications Corporation | 256 |
117.134.0.0/19 | China Mobile Communications Corporation | 8,192 |
117.136.0.0/24 | China Mobile Communications Corporation | 256 |
117.136.38.0/24 | China Mobile Communications Corporation | 256 |
118.191.248.0/21 | 2,048 | |
118.195.0.0/17 | 21ViaNet(China),Inc. | 32,768 |
118.30.0.0/16 | Guangxi SeeHu Technology Co., Ltd. | 65,536 |
120.244.0.0/15 | China Mobile Communications Corporation | 131,072 |
120.244.0.0/16 | China Mobile Communications Corporation | 65,536 |
120.245.0.0/16 | China Mobile Communications Corporation | 65,536 |
120.245.14.0/24 | China Mobile Communications Corporation | 256 |
120.245.15.0/24 | China Mobile Communications Corporation | 256 |
120.246.0.0/17 | China Mobile Communications Corporation | 32,768 |
123.61.0.0/16 | 21ViaNet(China),Inc. | 65,536 |
139.159.32.0/20 | Beijing capitalonline data service co.,LTD | 4,096 |
167.189.0.0/16 | 21ViaNet(China),Inc. | 65,536 |
180.186.38.0/24 | Beijing Volcano Engine Technology Co., Ltd. | 256 |
180.186.39.0/24 | Beijing Volcano Engine Technology Co., Ltd. | 256 |
180.186.40.0/24 | Beijing Volcano Engine Technology Co., Ltd. | 256 |
180.186.41.0/24 | Beijing Volcano Engine Technology Co., Ltd. | 256 |
180.186.42.0/24 | Beijing Volcano Engine Technology Co., Ltd. | 256 |
180.186.43.0/24 | Beijing Volcano Engine Technology Co., Ltd. | 256 |
180.186.44.0/24 | Beijing Volcano Engine Technology Co., Ltd. | 256 |
183.241.0.0/16 | China Mobile Communications Corporation | 65,536 |
183.242.0.0/15 | China Mobile Communications Corporation | 131,072 |
183.242.80.0/24 | China Mobile Communications Corporation | 256 |
183.242.81.0/24 | China Mobile Communications Corporation | 256 |
183.242.82.0/24 | China Mobile Communications Corporation | 256 |
183.244.0.0/16 | China Mobile Communications Corporation | 65,536 |
183.244.255.0/24 | China Mobile Communications Corporation | 256 |
211.136.24.0/21 | China Mobile Communications Corporation - beijing company | 2,048 |
211.136.32.0/19 | China Mobile Communications Corporation - beijing company | 8,192 |
211.136.64.0/20 | China Mobile Communications Corporation - beijing company | 4,096 |
211.136.66.0/24 | China Mobile Communications Corporation - beijing company | 256 |
211.136.67.0/24 | China Mobile Communications Corporation - beijing company | 256 |
211.136.88.0/21 | China Mobile Communications Corporation - beijing company | 2,048 |
211.136.94.0/24 | China Mobile Communications Corporation - beijing company | 256 |
211.136.95.0/24 | China Mobile Communications Corporation - beijing company | 256 |
218.205.128.0/18 | China Mobile Communications Corporation - beijing | 16,384 |
218.205.192.0/19 | China Mobile Communications Corporation - beijing | 8,192 |
218.206.176.0/22 | China Mobile Communications Corporation | 1,024 |
221.130.32.0/20 | China Mobile Communications Corporation - beijing | 4,096 |
221.179.128.0/19 | China Mobile Communications Corporation | 8,192 |
221.179.137.0/24 | China Mobile Communications Corporation | 256 |
221.179.138.0/24 | China Mobile Communications Corporation | 256 |
221.179.139.0/24 | China Mobile Communications Corporation | 256 |
221.179.140.0/24 | China Mobile Communications Corporation | 256 |
221.179.156.0/24 | China Mobile Communications Corporation | 256 |
221.179.157.0/24 | China Mobile Communications Corporation | 256 |
221.179.158.0/24 | China Mobile Communications Corporation | 256 |
221.179.159.0/24 | China Mobile Communications Corporation | 256 |
221.179.160.0/21 | China Mobile Communications Corporation | 2,048 |
221.179.160.0/22 | China Mobile Communications Corporation | 1,024 |
221.179.168.0/22 | China Mobile Communications Corporation | 1,024 |
221.179.168.0/23 | China Mobile Communications Corporation | 512 |
221.179.170.0/24 | China Mobile Communications Corporation | 256 |
221.179.171.0/24 | China Mobile Communications Corporation | 256 |
221.179.184.0/22 | China Mobile Communications Corporation | 1,024 |
221.179.188.0/23 | China Mobile Communications Corporation | 512 |
221.179.198.0/23 | China Mobile Communications Corporation | 512 |
221.179.204.0/22 | China Mobile Communications Corporation | 1,024 |
223.104.3.0/24 | China Mobile Communications Corporation | 256 |
223.104.38.0/24 | China Mobile Communications Corporation | 256 |
223.104.39.0/24 | China Mobile Communications Corporation | 256 |
223.104.40.0/22 | China Mobile Communications Corporation | 1,024 |
223.104.44.0/24 | China Mobile Communications Corporation | 256 |
223.160.0.0/23 | China Cable Television Network Co.,LTD | 512 |
223.160.128.0/23 | China Cable Television Network Co.,LTD | 512 |
223.160.130.0/23 | China Cable Television Network Co.,LTD | 512 |
223.160.16.0/22 | China Cable Television Network Co.,LTD | 1,024 |
223.160.8.0/23 | China Cable Television Network Co.,LTD | 512 |
223.161.196.0/24 | China Cable Television Network Co.,LTD | 256 |
223.161.197.0/24 | China Cable Television Network Co.,LTD | 256 |
223.69.0.0/16 | China Mobile Communications Corporation | 65,536 |
223.70.0.0/15 | China Mobile Communications Corporation | 131,072 |
223.70.155.0/24 | China Mobile Communications Corporation | 256 |
223.70.162.0/24 | China Mobile Communications Corporation | 256 |
223.70.254.0/24 | China Mobile Communications Corporation | 256 |
223.71.0.0/16 | China Mobile Communications Corporation | 65,536 |
223.71.132.0/22 | China Mobile Communications Corporation | 1,024 |
223.71.136.0/22 | China Mobile Communications Corporation | 1,024 |
223.71.166.0/23 | China Mobile Communications Corporation | 512 |
223.71.176.0/20 | China Mobile Communications Corporation | 4,096 |
223.71.176.0/22 | China Mobile Communications Corporation | 1,024 |
223.71.192.0/18 | China Mobile Communications Corporation | 16,384 |
223.71.192.0/22 | China Mobile Communications Corporation | 1,024 |
223.71.236.0/23 | China Mobile Communications Corporation | 512 |
223.71.238.0/23 | China Mobile Communications Corporation | 512 |
2403:1d80::/48 | Beijing Auspicious Cloud Information Technology CO,Ltd | |
2409:8000:1000::/40 | China Mobile Communications Corporation | |
2409:8000:1800::/40 | China Mobile Communications Corporation | |
2409:8000:2000::/40 | China Mobile Communications Corporation | |
2409:8000:2800::/40 | China Mobile Communications Corporation | |
2409:8000:2900::/40 | China Mobile Communications Corporation | |
2409:8000:2a00::/40 | China Mobile Communications Corporation | |
2409:8000:2b00::/40 | China Mobile Communications Corporation | |
2409:8000:3800::/40 | China Mobile Communications Corporation | |
2409:8000::/40 | China Mobile Communications Corporation | |
2409:8000:5100::/40 | China Mobile Communications Corporation | |
2409:8000:5800::/40 | China Mobile Communications Corporation | |
2409:8000:5a00::/40 | China Mobile Communications Corporation | |
2409:8000:5c00::/40 | China Mobile Communications Corporation | |
2409:8000:800::/40 | China Mobile Communications Corporation | |
2409:8087:100::/40 | China Mobile Communications Corporation | |
2409:8087::/40 | China Mobile Communications Corporation | |
2409:8700:2494::/48 | China Mobile Communications Corporation | |
2409:8700::/32 | China Mobile Communications Corporation | |
2409:8701::/32 | China Mobile Communications Corporation | |
2409:8800::/40 | China Mobile Communications Corporation | |
2409:8900::/32 | China Mobile Communications Corporation | |
2409:8900:fffd::/48 | China Mobile Communications Corporation | |
2409:8900:fffe::/48 | China Mobile Communications Corporation | |
2409:8901::/32 | China Mobile Communications Corporation | |
2409:8a00::/32 | China Mobile Communications Corporation | |
2409:8a01::/32 | China Mobile Communications Corporation | |
2409:8b00::/32 | China Mobile Communications Corporation | |
2409:8b01::/32 | China Mobile Communications Corporation | |
2409:8c85:3::/48 | China Mobile Communications Corporation | |
2409:8d00::/32 | China Mobile Communications Corporation | |
2409:8e00::/32 | China Mobile Communications Corporation | |
240a:4020:83a::/48 | China Broadcasting Network Corporation Ltd. | |
240a:4090:1000::/40 | China Broadcasting Network Corporation Ltd. | |
240a:4090:1100::/40 | China Broadcasting Network Corporation Ltd. | |
240a:4090:120::/48 | China Broadcasting Network Corporation Ltd. | |
240a:4090:2010::/48 | China Broadcasting Network Corporation Ltd. | |
240a:4090:2041::/48 | China Broadcasting Network Corporation Ltd. | |
240a:4090:2061::/48 | China Broadcasting Network Corporation Ltd. | |
240a:4090:3000::/40 | China Broadcasting Network Corporation Ltd. | |
240a:4090:3100::/40 | China Broadcasting Network Corporation Ltd. | |
240a:4090:5000::/40 | China Broadcasting Network Corporation Ltd. | |
240a:4090:50::/48 | China Broadcasting Network Corporation Ltd. | |
240a:4090:5100::/40 | China Broadcasting Network Corporation Ltd. | |
240a:4090:7000::/40 | China Broadcasting Network Corporation Ltd. | |
240a:4090:7100::/40 | China Broadcasting Network Corporation Ltd. | |
240a:40b0:83a::/48 | China Broadcasting Network Corporation Ltd. | |
240a:40c0:8000::/44 | China Broadcasting Network Corporation Ltd. | |
240a:40c0:8010::/44 | China Broadcasting Network Corporation Ltd. | |
240a:4280::/31 | China Broadcasting Network Corporation Ltd. | |
240a:4282::/31 | China Broadcasting Network Corporation Ltd. |
Hosted Domains
IP | Domain | Domain on this IP |
---|---|---|
58.83.123.39 | ██████████ | 1 |
59.191.126.61 | ██████████ | 1 |
118.30.136.40 | ██████████ | 1 |
WHOIS Information
ASHandle: AS56048 OrgID: AS56048 ASName: AS56048 ASNumber: AS56048 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
同行
Peers | Name |
---|---|
AS10212 | China Enterprise ICT Solutions Limited |
AS131522 | Beijing Yovole Cloud Computing Technology Company Limited |
AS137726 | China Petroleum & Chemical Corporation |
AS137747 | Beijing Chijun Network Advisory Service Co,Ltd |
AS137758 | Industrial and Commercial Bank of China Limited,ICBC |
AS137804 | China Internet Exchange |
AS139141 | Yusys Financial Cloud |
AS139148 | China UnionPay Co., Ltd |
AS139178 | Rural Credit Banks Funds Clearing Center |
AS139182 | ABC Life Insurance Co., Ltd |
AS146809 | Poly facility (Beijing) Technology Co., Ltd. |
AS17429 | BEIJING GEHUA CATV NETWORK CO.LTD |
AS17781 | XINHUA NEWS AGENCY |
AS18239 | CAPNET |
AS18241 | State Power Information Net |
AS23848 | Shenzhen Ping An Communication Technology Co.,Ltd |
AS24138 | China TieTong Telecommunications Corporation |
AS24147 | BEIJING CBD TELECOM CO,.LTD |
AS24416 | Beijing Primezone Technologies Inc. |
AS24430 | Chinapost |
AS38027 | Information Center, Ministry of Sci and Tech |
AS38336 | Beijing Linkever Technology Co.,Ltd |
AS38357 | BEIJING DATA-express tech CO.,ltd |
AS38358 | 3 Fuxing Road, Beijing, China |
AS38364 | LTEL |
AS38367 | ULICnet |
AS45064 | BEIJING ZHONGGUANCUN SOFTWARE PARK DEVELOPMENT CO.,Ltd. |
AS45083 | Beijing haixunda Communication Co., Ltd |
AS45094 | 53A Xibianmennei Ave, Xuanwu Distract, Beijing, China , BJ |
AS45110 | Beijing Tian Wei Xin Tong technology corp. limited. |
AS55461 | Beijing Sun Rise Technology CO.,LTD |
AS55468 | China Radio International |
AS55966 | PSBCNET |
AS55971 | Chinese Academy of Social Sciences |
AS55996 | CYPRESS TELECOM (CHINA) LIMITED |
AS56015 | China Sports Lottery Technology Development Co., Ltd |
AS56019 | Beijing ShuJuJia Technology Co., Ltd. |
AS56282 | Beijing Internet Harbor Technology Co., Ltd |
AS58811 | CONAC (China Organizational Name Administration Center) |
AS58851 | Priority of Fashion(Beijing)Information Technology Co.,Ltd |
AS58866 | China Financial Certification Authority |
AS59011 | Beijing Yunlin Network Technology Co.,Ltd. |
AS59012 | China Grain Reserves Group LTD.Company |
AS59078 | Yunify Technologies Inc. |
AS63548 | LENOVO (BEIJING) Co.ltd |
AS63614 | QishangOnline |
AS63633 | GUANGZHOU HOTWON COMPUTER TECHNOLOGY CO.,LTD. |
AS63646 | Beijing Xiaoju Science and Technology Co., Ltd. |
AS63663 | Beijing YunHaiHuLian Science and Technology Co., Ltd. |
AS9808 | China Mobile Communications Group Co., Ltd. |
AS9814 | Beijing FibrLINK Networks Co.,Ltd. |
AS9818 | Internet Finance Laboratory |