Home>AS206149 ASN Details
ASN Details
AS206149
Germany · ruv.de
Summary
Country
Germany
Website
ruv.de
Hosted domains
138
Number of IPv4
768
Number of IPv6
0
ASN type
Business
Registry
ripe
Allocated
8 years ago on Mar 17, 2017
Updated
3 years ago on Jul 04, 2022
Included IP range
IP Range | Company | Num of IPs |
---|---|---|
149.249.8.0/24 | RUV NET2 | 256 |
193.28.56.0/24 | R+V Allgemeine Versicherung Aktiengesellschaft | 256 |
91.235.236.0/24 | R+V Allgemeine Versicherung Aktiengesellschaft | 256 |
Hosted Domains
IP | Domain | Domain on this IP |
---|---|---|
91.235.236.145 | ██████ | 112 |
91.235.236.142 | ██████ | 42 |
91.235.236.146 | ██████████ | 5 |
91.235.236.140 | ███████ | 3 |
91.235.236.31 | ██████████ | 2 |
91.235.236.139 | ██████████ | 2 |
91.235.236.156 | ████████ | 2 |
91.235.236.138 | █████████ | 1 |
91.235.236.179 | ██████████ | 1 |
91.235.236.131 | ██████████ | 1 |
WHOIS Information
ASHandle: AS206149 OrgID: AS206149 ASName: AS206149 ASNumber: AS206149 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA